
WJ slurry pump is a new slurry pump adopted chok-eless principle, this pump use international advanced double-channel impeller which has advantages such as grains passed well, no jammed, wide density slurry. It can pass cotton slurry, wood slurry, every grain and sewage waste. Compared with ZBJ slurry pump, it has long life, remarkable power-saving, efficiency can increased 10-15%. If liquid passed parts use ZG1Cr18Ni9Ti,ZG1Cr18Ni12Mo2T, it can transport liquids whose temperature is below 200℃ and corrosive, it can replace tradition rubber lined pump. It Is mainly used in transporting paper slurry, paper making, synthetic fibre and three waste departments. Density can reach 2 ~ 5%, and It can reach about 8% for special impeller.
| Model | Inletdiameter (mm) |
Outletdiameter (mm) |
QCapacity (m3/h) |
HHead (m) |
Speed (r/min) |
Shaftpower (kw) |
Efficiency(%) | Motorpower(KW) | NPSH(m) | Graindiameter(mm) |
| 50WJ25×12 | 65 | 50 | 25 | 12 | 2900 | 1.36 | 60 | 2.2 | 3.7 | 20 |
| 50WJ25×18 | 18 | 2.11 | 58 | 4 | ||||||
| 50WJ25×27 | 27 | 3.22 | 57 | 5.5 | ||||||
| 50WJ25×45 | 45 | 5.89 | 52 | 11 | ||||||
| 80WJ40×12 | 100 | 80 | 40 | 12 | 1.92 | 68 | 3 | 3.9 | 35 | |
| 80WJ40×18 | 18 | 3 | 65 | 4 | ||||||
| 80WJ40×27 | 27 | 4.9 | 60 | 7.5 | ||||||
| 80WJ40×45 | 45 | 8.91 | 55 | 15 | ||||||
| 100WJ70×12 | 150 | 100 | 70 | 12 | 2900 | 3.27 | 70 | 5.5 | 4.2 | 40 |
| 100WJ70×18 | 18 | 4.9 | 70 | 7.5 | ||||||
| 100WJ70×27 | 27 | 7.57 | 68 | 11 | 30 | |||||
| 100WJ70×45 | 45 | 14.3 | 60 | 18.5 | ||||||
| 150WJ120×12 | 200 | 150 | 120 | 12 | 2900 | 3.76 | 68 | 7.5 | 4.7 | 50 |
| 150WJ120×18 | 18 | 9.46 | 67 | 15 | ||||||
| 150WJ120×27 | 27 | 13.37 | 66 | 18.5 | ||||||
| 150WJ120×45 | 45 | 24.5 | 60 | 30 |
Office Address: 315 Hutai Road,No.1,Suite 703 Shianghai,China Tel:086-21-66582885 66582886 66582887 Fax:086-21-66582881
Copyright 2008 www.kdpv.com All Rights Reserved.